SaraFluor™ Series
Code No. | Product Name | Size | Merck CAT No. |
Merck ( Millipore / Sigma Aldrich ) Product Name |
---|---|---|---|---|
ST1003-10 | SaraFluor™ 488-NHS | 5 nmol x 5 | ||
(日本語) 4月1日より | ||||
ST1003-11 | SaraFluor™ 488-NHS | 1 mg | ||
(日本語) 4月1日より | ||||
ST1003-15 | SaraFluor™ 488-NHS | 1 mg x 5 | ||
(日本語) 4月1日より | ||||
ST1003-21 | SaraFluor™ 488-maleimide | 1 mg | ||
(日本語) 4月1日より | ||||
ST1003-25 | SaraFluor™ 488-maleimide | 1 mg x 5 | ||
(日本語) 4月1日より | ||||
ST1003-31 | SaraFluor™ 488-COOH | 1 mg | ||
(日本語) 4月1日より | ||||
ST1003-35 | SaraFluor™ 488-COOH | 1 mg x 5 | ||
(日本語) 4月1日より | ||||
(日本語) 4月1日より | ||||
ST1006-10 | SaraFluor™ 600-NHS | 5 nmol x 5 | ||
(日本語) 4月1日より | ||||
ST1006-11 | SaraFluor™ 600-NHS | 1 mg | ||
(日本語) 4月1日より | ||||
ST1006-15 | SaraFluor™ 600-NHS | 1 mg x 5 | ||
(日本語) 4月1日より | ||||
ST1006-21 | SaraFluor™ 600-maleimide | 1 mg | ||
(日本語) 4月1日より | ||||
ST1006-25 | SaraFluor™ 600-maleimide | 1 mg x 5 | ||
(日本語) 4月1日より | ||||
ST1006-31 | SaraFluor™ 600-COOH | 1 mg | ||
(日本語) 4月1日より | ||||
ST1006-35 | SaraFluor™ 600-COOH | 1 mg x 5 | ||
(日本語) 4月1日より | ||||
(日本語) 4月1日より | ||||
ST1008-10 | SaraFluor™ 650-NHS | 5 nmol x 5 | ||
(日本語) 4月1日より | ||||
ST1008-11 | SaraFluor™ 650-NHS | 1 mg | ||
(日本語) 4月1日より | ||||
ST1008-15 | SaraFluor™ 650-NHS | 1 mg x 5 | ||
(日本語) 4月1日より | ||||
ST1008-21 | SaraFluor™ 650-maleimide | 1 mg | ||
(日本語) 4月1日より | ||||
ST1008-25 | SaraFluor™ 650-maleimide | 1 mg x 5 | ||
(日本語) 4月1日より | ||||
ST1008-31 | SaraFluor™ 650-COOH | 1 mg | ||
(日本語) 4月1日より | ||||
ST1008-35 | SaraFluor™ 650-COOH | 1 mg x 5 | ||
(日本語) 4月1日より | ||||
(日本語) 4月1日より | ||||
ST1010-10 | SaraFluor™ 700-NHS | 5 nmol x 5 | ||
(日本語) 4月1日より | ||||
ST1010-11 | SaraFluor™ 700-NHS | 1 mg | ||
(日本語) 4月1日より | ||||
ST1010-15 | SaraFluor™ 700-NHS | 1 mg x 5 | ||
(日本語) 4月1日より | ||||
ST1010-21 | SaraFluor™ 700-maleimide | 1 mg | ||
(日本語) 4月1日より | ||||
ST1010-25 | SaraFluor™ 700-maleimide | 1 mg x 5 | ||
(日本語) 4月1日より | ||||
ST1010-31 | SaraFluor™ 700-COOH | 1 mg | ||
(日本語) 4月1日より | ||||
ST1010-35 | SaraFluor™ 700-COOH | 1 mg x 5 | ||
(日本語) 4月1日より | ||||
(日本語) 4月1日より | ||||
ST1011-10 | SaraFluor™ 720-NHS | 5 nmol x 5 | ||
(日本語) 4月1日より | ||||
ST1011-11 | SaraFluor™ 720-NHS | 1 mg | ||
(日本語) 4月1日より | ||||
ST1011-15 | SaraFluor™ 720-NHS | 1 mg x 5 | ||
(日本語) 4月1日より | ||||
ST1011-21 | SaraFluor™ 720-maleimide | 1 mg | ||
(日本語) 4月1日より | ||||
ST1011-25 | SaraFluor™ 720-maleimide | 1 mg x 5 | ||
(日本語) 4月1日より | ||||
ST1011-31 | SaraFluor™ 720-COOH | 1 mg | ||
(日本語) 4月1日より | ||||
ST1011-35 | SaraFluor™ 720-COOH | 1 mg x 5 | ||
(日本語) 4月1日より | ||||
(日本語) 4月1日より |
Product name / Code No. / others
Use the advanced search below to locate a specific product. Create advanced searches based on categories and product attributes.
Series name
Type
Fluorescence wavelength range
Reactive group for labeling
Detecting target
Application
Cell permeability
© Goryo Chemical, Inc.